Specs and Price list for Apple Watch Series 8 and Apple Watch SE 2
In the ‘Far Out’ event, Apple Watch Series 8 was revealed first, with body temperature sensor to help women know when they are ovulating. It also comes with crash detection when driving. Also, new Watch Series will support international roaming and Always-On Retina display up to 1,000 nits. Apple is also bringing a new low-power mode to the Watch Series 4.
Apple Watch Series 8 starts at $399 (INR 45,900) for the GPS version and $499 (INR 55,900) for the cellular version. It will be available for pre-order today and sale starts September 16. Apple has also revealed the Watch SE 2 as well.
Apple Watch Series 8 Top Features
- Temperature Sensing
An innovative sensor provides insights into your overall wellness and enables advanced Cycle Tracking features.
- Advanced Health Features
Take an ECG anytime, anywhere. Measure your blood oxygen level with a sensor and app.
- Crash Detection
Detects if you’ve been in a serious car crash, automatically connects you to emergency services (SOS) and notifies your emergency contacts.
- Enhanced Workout App
Elevate your training with new advanced metrics, custom workouts and multi-sport functionality.
Full Specifications
Apple Watch Series 8 | Apple Watch SE 2 | Apple Watch Ultra | |
---|---|---|---|
Body | 45 mm X 38 mm X 10.7 mm (45 mm) 38.8 grams (Aluminium, GPS, GPS + Cellular) 51.5 grams (Stainless Steel) 41 mm X 35 mm X 10.7 mm (41 mm) 32.0 grams (Aluminium, GPS, GPS + Cellular) 42.3 grams (Stainless Steel) | 44 mm X 38 mm X 10.7 mm (44 mm) 32.9 grams (GPS) 33.0 grams (GPS + Cellular) 40 mm X 34 mm X 10.7 mm (40 mm) 26.4 grams (GPS) 27.8 grams (GPS + Cellular) | 49 mm X 44 mm X 14.4 mm 61.3 grams |
Colors | Aluminium available in midnight, starlight, silver and Red Stainless Steel available in graphite (PVD), silver, and gold (PVD). | Aluminium available in midnight, starlight and silver. | Natural Titanium |
Display | 45 mm 396×484 pixels 41 mm 352×430 pixels Always-On Retina LTPO OLED display Up to 1,000 nits brightness | 44 mm 368×448 pixels 40 mm 324×394 pixels Retina LTPO OLED display Up to 1,000 nits brightness | 49 mm 410×502 pixels Always-On Retina LTPO OLED display Up to 2,000 nits brightness |
Platform | S8 with 64-bit dual-core processor W3 Apple wireless chip U1 chip (Ultra-Wideband) | W3 Apple wireless chip | S8 with 64-bit dual-core processor W3 Apple wireless chip U1 chip (Ultra-Wideband) |
Network and connectivity | LTE and UMTS GPS + Cellular models Wi-Fi 802.11b/g/n 2.4GHz and 5GHz Bluetooth 5.0 | LTE and UMTS GPS + Cellular models Wi-Fi 802.11b/g/n 2.4GHz Bluetooth 5.0 | LTE and UMTS GPS + Cellular models Wi-Fi 802.11b/g/n 2.4GHz and 5GHz Bluetooth 5.3 |
Battery and Power | Built-in rechargeable lithium-ion battery Up to 18 hours USB-C magnetic charging cable | Built-in rechargeable lithium-ion battery Up to 18 hours USB-C magnetic charging cable | Built-in rechargeable lithium-ion battery Up to 36 hours Up to 18 hours LTE USB-C magnetic charging cable |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) Temperature sensing (0.01˚ accuracy) Natural language commands and dictation (talking mode) Ultra-Wideband (UWB) support | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass Natural language commands and dictation (talking mode) | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra-Wideband (UWB) support |
Memory | 32 GB | 32 GB | 32 GB |
Price List for Apple Watch Series 8, Watch SE 2, Watch Ultra
Watch Series 8 | Watch SE 2 | Watch Ultra | |
---|---|---|---|
US | USD 399 | USD 249 | USD 799 |
UK | GBP 419 | GBP 259 | GBP 849 |
Germany | EUR 499 | EUR 299 | EUR 999 |
India | INR 45,900 | INR 29,900 | INR 89,900 |
China | CNY 2,999 | CNY 1,999 | CNY 6,299 |
Japan | JPY 59,800 | JPY 37,800 | JPY 124,800 |