Along with iPhone series, Apple also released Watch Series 8 and Next Generation AirPods Pro.
On September 7th, Apple held its ‘Far Out’ event, where US tech giant launched its new device portfolio with upgraded features and hardware. New iPhones will go sale on September 16 and pricing starts at $799 (INR 79,900). You can pre-order from September 9.
iPhone 14 and iPhone 14 Plus will continue will older A15 Bionic Chipset, but apple improved Camera in these phones and added safety features like Crash Detection, Emergency SOS through Satellite. This emergency SOS feature only available for US and Canada for now. Also, they removed SIM tray for US Models of iPhone 14 Series Smartphones.
iPhone 14 | iPhone 14 Plus | |
---|---|---|
Body | 146.7 mm (5.78 inches) X 71.5 mm (2.82 inches) X 7.80 mm (0.31 inches) Weight: 172 grams Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | 160.8 mm (6.33 inches) X 78.1 mm (3.07 inches) X 7.80 mm (0.31 inches) Weight: 203 grams Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Colors | Midnight, Purple, Starlight, Red, Blue | Midnight, Purple, Starlight, Red, Blue |
Display | Super Retina XDR display 15.40 cm / 6.1‑inch (diagonal) all‑screen OLED display 2532×1170-pixel resolution at 460 ppi HDR, 800 nits max BRT (typical); 1,200 nits peak BRT (HDR) | Super Retina XDR display 16.95 cm / 6.7 inch (diagonal) all screen OLED display 2778×1284-pixel resolution at 458 ppi HDR, 800 nits max BRT (typical); 1,200 nits peak BRT (HDR) |
Main Camera | Dual-camera system 12MP Main: 26 mm, ƒ/1.5 aperture, sensor‑shift optical image stabilization, seven‑element lens, 100% Focus Pixels 12MP Ultra-Wide: 13 mm, ƒ/2.4 aperture and 120° field of view, five‑element lens 2x optical zoom out; digital zoom up to 5x | Dual-camera system 12MP Main: 26 mm, ƒ/1.5 aperture, sensor‑shift optical image stabilization, seven‑element lens, 100% Focus Pixels 12MP Ultra-Wide: 13 mm, ƒ/2.4 aperture and 120° field of view, five‑element lens 2x optical zoom out; digital zoom up to 5x |
Video | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow‑motion video support for 1080p at 120 fps or 240 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow‑motion video support for 1080p at 120 fps or 240 fps |
Front Camera Video | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Platform | iOS 16 Apple A15 Bionic Chip (5nm) Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) 16‑core Neural Engine Apple GPU (5-core graphics) | iOS 16 Apple A15 Bionic Chip (5nm) Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) 16‑core Neural Engine Apple GPU (5-core graphics) |
Storage | 128GB + 4GB (RAM) 256GB + 4GB (RAM) 512GB + 4GB (RAM) No SD Card Slot | 128GB + 4GB (RAM) 256GB + 4GB (RAM) 512GB + 4GB (RAM) No SD Card Slot |
Network and connectivity | GSM / CDMA / HSPA / EVDO / LTE / 5G Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth | 5.3, A2DP, LE GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | Yes USB | Lightning, 2.0 | GSM / CDMA / HSPA / EVDO / LTE / 5G Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth | 5.3, A2DP, LE GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | Yes USB | Lightning, 2.0 |
Battery and Power | Video playback: Up to 20 hours, up to 16 hours (streamed) Audio playback: Up to 80 hours Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) Built-in lithium-ion battery MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter | Video playback: Up to 26 hours, up to 20 hours (streamed): Audio playback: Up to 100 hours Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) Built-in lithium-ion battery MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
iPhone 14 | iPhone 14 Plus | |
---|---|---|
US | USD 799 | USD 899 |
UK | GBP 849 | GBP 949 |
Germany | EUR 999 | EUR 1049 |
India | INR 79,900 | INR 89,900 |
China | CNY 5,999 | CNY 6,999 |
Japan | JPY 119,800 | JPY 134,800 |
Apple's New Smart Home Display Set to Revolutionize Home Automation with homeOS Apple may release…
OpenAI, the company behind ChatGPT, has announced plans to raise the price of its ChatGPT+…
Android 15 is Privacy and User Focused. A year has passed since Google announced the…
The Proton Mail Service was used in sending Bomb Blasting Threats to schools in Tamil…
Milkyway: Check out this AI powered Tablet On 13th Fab., Epic Foundation, a non-profit organization…
ChatGPT Founder OpenAI ready to follow AI Video generators Like Runway, Meta and Google. Today…
This website uses cookies.