The new iPhone 14 Pro series features a new screen notch design Apple call this “Dynamic Island” that changes based on activity or the app you have open. For example, when a music app is open, the notch shows a different type of UI animation.
This iPhone 14 Pro series is powered by the new A16 Bionic chipset, which is built on the 4nm design. Comes with six-cores (2 performance and 4 efficiency cores) and a more advanced 5 core GPU, 16 core Neural engine and ISP as well. Apple has limited latest A16 chip to high-end Pro options this year.
Check Price list here
iPhone 14 Pro | iPhone 14 Pro Max | |
---|---|---|
Body | 147.5 mm (5.81 inches) X 71.5 mm (2.81 inches) X 7.85 mm (0.31 inches) Weight: 206 grams (7.27 ounces) Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | 160.7 mm (6.33 inches) X 77.6 mm (3.05 inches) X 7.85 mm (0.31 inches) Weight: 240 grams (8.47 ounces) Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Colors | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple |
Display | Super Retina XDR display 15.54 cm / 6.1‑inch (diagonal) all‑screen OLED display 2556×1179-pixel resolution at 460 ppi Dynamic Island Screen Notch 1,000 nits max brightness (typical); 1,600 nits peak BRT (HDR); 2,000 nits peak BRT (outdoor) | Super Retina XDR display 17.00 cm / 6.7‑inch (diagonal) all‑screen OLED display 2796×1290-pixel resolution at 460 ppi Dynamic Island Screen Notch 1,000 nits max brightness (typical); 1,600 nits peak BRT (HDR); 2,000 nits peak BRT (outdoor) |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Platfrom | iOS 16 A16 Bionic chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU 16‑core Neural Engine | iOS 16 A16 Bionic chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU 16‑core Neural Engine |
Storage | 128 + 6GB (RAM) 256 + 6GB (RAM) 512 + 6GB (RAM) 1TB + 6GB (RAM) | 128 + 6GB (RAM) 256 + 6GB (RAM) 512 + 6GB (RAM) 1TB + 6GB (RAM) |
Network and Connectivity | GSM / CDMA / HSPA / EVDO / LTE / 5G Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth | 5.3, A2DP, LE GPS | dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | Yes Lightning, USB 2.0 | GSM / CDMA / HSPA / EVDO / LTE / 5G Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth | 5.3, A2DP, LE GPS | dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS NFC | Yes Lightning, USB 2.0 |
Battery and Power | Video playback: Up to 23 hours, up to 20 hours (streamed) Audio playback: Up to 75 hours Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) Built-in lithium-ion battery MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter | Video playback: Up to 29 hours, up to 25 hours (streamed) Audio playback: Up to 95 hours Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) Built-in lithium-ion battery MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter |
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
iPhone 14 Pro | iPhone 14 Maz | |
---|---|---|
US | USD 999 | USD 1099 |
UK | GBP 1099 | GBP 1199 |
Germany | EUR 1299 | EUR 1449 |
India | INR 129,900 | INR 139,900 |
China | CNY 7,999 | CNY 8,999 |
Japan | JPY 149,800 | JPY 164,800 |
Apple's New Smart Home Display Set to Revolutionize Home Automation with homeOS Apple may release…
OpenAI, the company behind ChatGPT, has announced plans to raise the price of its ChatGPT+…
Android 15 is Privacy and User Focused. A year has passed since Google announced the…
The Proton Mail Service was used in sending Bomb Blasting Threats to schools in Tamil…
Milkyway: Check out this AI powered Tablet On 13th Fab., Epic Foundation, a non-profit organization…
ChatGPT Founder OpenAI ready to follow AI Video generators Like Runway, Meta and Google. Today…
This website uses cookies.