Xiaomi 13 Pro : Pretty Cool
After the questionable success of Xiaomi 12 Series, Xiaomi bringing its 13 series smartphones in upcoming time. Today we have got some rumours about upcoming Xiaomi 13 Pro. This device is looking pretty cool in specs, if this rumours are true then this device is going to be successful.
Please Note: these specs are leaked rumors’ and not official information. We advise you that while buying this device in future time, please verify all specs with official information.
Xiaomi 13 Pro is powered by MIUI 14 (based on android 13) and Qualcomm (SM8550) Snapdragon 8 Gen 2 (4 nm).
Full leaked Specs as below
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Build | Glass front (Gorilla Glass Victus), Glass back, Aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | 6.73” 120hz LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass Victus |
Colors | Gray, Blue, Purple, Green |
CPU | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Storage | UFS 3.1 |
External Card slot | No |
Variants | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 12GB RAM |
Rear Camera | Triple Camera Setup 50.3 MP, Sony IMX989 sensor, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, upto 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video (Rear) | 8K@24fps (HDR) 4K@30/60fps (HDR10+) 1080p@30/120/240/960fps 720p@1920fps, gyro-EIS |
Front Camera | Single 32 MP, f/2.5, 26mm (wide), 0.7µm HDR, panorama |
Video (Front) | 1080p@30/60fps 720p@120fps, HDR10+ |
Sound | 4 Stereo Speakers, No 3.5mm audio jack, 24-bit/192kHz audio Tuned by Harman Kardon |
Connectivity | Wi-Fi : 802.11 a/b/g/n/ac/6 or 6e (Depend on Market), Dual-band, Wi-Fi Direct, hotspot Bluetooth : 5.2, A2DP, LE GPS : (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) NFC : Yes (market/region dependent) Infrared : Yes USB : USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Compass Barometer Color spectrum Virtual Proximity Sensing |
Battery and Charging | Li-Po 4800 mAh, non-removable Fast charging : 120W Fast wireless charging : 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Please Note: these specs are leaked rumors’ and not official information. We advise you that while buying this device in future time, please verify all specs with official information.